Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| moneyworks:billig_shipping_script [2026/02/18 17:49] – Martin Falconer | moneyworks:billig_shipping_script [2026/02/18 18:59] (current) – Martin Falconer | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * No local record of sent orders (with MW SQLite, this could be done. Again, script is pretty busy already) | * No local record of sent orders (with MW SQLite, this could be done. Again, script is pretty busy already) | ||
| * If when adding a Sales Line to Sales Header fails.... no resend available as per above. Just gets left off order (has only happened a few times) | * If when adding a Sales Line to Sales Header fails.... no resend available as per above. Just gets left off order (has only happened a few times) | ||
| - | * | + | * UI feedback while working. Bit of a limitation of long running MW script. (Only recommend sending max of 10 Sales Invoices) |
| ===== BILLIG API Information: | ===== BILLIG API Information: | ||
| - | **API is locked down by IPs.** The available IPs are Martin' | + | **API is locked down by IPs.** The available IPs are Martin' |
| + | API looks like it is maintained by prentow.com (Contacts not added here as public page) | ||
| ==== Test Site Enpoints ==== | ==== Test Site Enpoints ==== | ||
| Line 79: | Line 80: | ||
| === Sales Line Fields (text from script) === | === Sales Line Fields (text from script) === | ||
| - | Document_No = " | + | Document_No = " |
| - | Line_No = sequential integer number. 1, 2, 3, etc... | + | Line_No = sequential integer number. 1, 2, 3, etc...\\ |
| let pdata = " | let pdata = " | ||
| Line 137: | Line 138: | ||
| * Check order doesn' | * Check order doesn' | ||
| * Create Sales Header | * Create Sales Header | ||
| - | * Add lines to Sales Header | + | * Add lines to Sales Header, one by one |
| | | ||
