Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| moneyworks:po_authorisation:usage [2012/08/08 12:39] – john | moneyworks:po_authorisation:usage [2012/08/09 05:29] (current) – Craig Drown | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * A Purchase Order is fully authorised when the two columns, Auth 1 and Auth 2 on the Purchase Order list are no longer blank, that is, they have the initials of two staff members who are responsible for authorising Purchase Orders. | * A Purchase Order is fully authorised when the two columns, Auth 1 and Auth 2 on the Purchase Order list are no longer blank, that is, they have the initials of two staff members who are responsible for authorising Purchase Orders. | ||
| * If an unauthorised Purchase Order is printed, then the words ‘Not Approved’ will be printed on it. If it has been fully authorised then ‘Approved’ will be printed on it. | * If an unauthorised Purchase Order is printed, then the words ‘Not Approved’ will be printed on it. If it has been fully authorised then ‘Approved’ will be printed on it. | ||
| - |   - When the goods arrive,  | + | - When the goods arrive, Staff check the goods against the packing slip and then hold (file) the packing slip. | 
| - On receipt of the invoice for the goods, the Finance Department email the staff member. | - On receipt of the invoice for the goods, the Finance Department email the staff member. | ||
| - Staff then check the invoice details which have been emailed to them and then approve the creditor invoice using the Command menu option ‘Authorise Invoice’ | - Staff then check the invoice details which have been emailed to them and then approve the creditor invoice using the Command menu option ‘Authorise Invoice’ | ||
| - The Finance Department process and post the invoice ready to be paid in a creditor payments run. | - The Finance Department process and post the invoice ready to be paid in a creditor payments run. | ||
| - | ===== How to log on to the Moneyworks Datacentre ===== | ||
| - | Double click on the // | ||
| - | * You should have a shortcut to Moneyworks Gold on your desktop. | ||
| - | * The Moneyworks Gold Welcome screen will be displayed: | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | Click on the //Connect// button and the Log in screen is displayed: | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | The connection method — **Manual using IP Address**, the server location — **DC3** and the port — **6699** should automatically be displayed.  | ||
| - | |||
| - | Click on //Log In// | ||
| - | |||
| - |   * Do not enter your Username and Password at this point.  | ||
| - | * The Moneyworks documents available for you to use are displayed next | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | Make sure **MBC Moneyworks Data.mwd5** is selected | ||
| - | |||
| - |   * It should be highlighted as above.  | ||
| - | |||
| - | Enter your User name and Password | ||
| - | |||
| - | Click on the //Log In// button | ||
| ===== How to enter a Purchase Order ===== | ===== How to enter a Purchase Order ===== | ||
