Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| moneyworks:per_customer_pricebook_v2 [2014/06/05 06:37] – [Setting prices for a product] Mandeswori Maharjan | moneyworks:per_customer_pricebook_v2 [2016/07/07 10:55] (current) – [Viewing prices] Mandeswori Maharjan | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
|   - {{ : |   - {{ : | ||
| - Click the **Pricebook** button in the toolbar | - Click the **Pricebook** button in the toolbar | ||
| - |   - You'll be asked to enter the customer  | + |   - You'll be asked to select  | 
|   - {{ : |   - {{ : | ||
| + | - Select customer for customer code and Group for customer group code. Customers are grouped by Customer Category 4. | ||
|   - You'll be alerted if you enter an invalid code, else if you enter a valid customer code and the values in the window are blank, you're adding a new product/ |   - You'll be alerted if you enter an invalid code, else if you enter a valid customer code and the values in the window are blank, you're adding a new product/ | ||
|   - {{ : |   - {{ : | ||
| Line 26: | Line 27: | ||
| ===== Viewing prices ===== | ===== Viewing prices ===== | ||
| - |   - To view prices, select items in Items list and choose **Pricebook  | + |   - To view prices  | 
| + | - To view prices for selected customer, select Customers in Name list and choose **Pricebook for highlighted Customers** from the reports menu: | ||
|   - {{ : |   - {{ : | ||
| - | |||
| ===== Using special prices ===== | ===== Using special prices ===== | ||
|   * There is nothing special you have to do. When entering a sales order or invoice, when you select a combination of custom and product that has special pricing, that pricing will be used. See the previous report example: customer " |   * There is nothing special you have to do. When entering a sales order or invoice, when you select a combination of custom and product that has special pricing, that pricing will be used. See the previous report example: customer " | ||
