Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| moneyworks:hksdk_connector [2015/07/21 16:07] – created Adrian Boone | moneyworks:hksdk_connector [2024/03/20 15:17] (current) – Fix broken link to component Adrian Boone | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Introduction===== | =====Introduction===== | ||
| - | The Moneyworks connector is a standalone application (Windows or Mac) using our [[: | + | The Moneyworks connector is a standalone application (Windows or Mac) using our [[:moneyworks: | 
| * EDI connector generates XML orders in a specified import folder (one order per XML file) | * EDI connector generates XML orders in a specified import folder (one order per XML file) | ||
| Line 58: | Line 58: | ||
| * By default, //Export every X syncs// is set to 1 so that an export sync is done every time, but that can be edited so that exports run less frequently e.g. if set to 24 and with a sync interval of 60 minutes, imports will run approximately every hour, but exports will only run approximately once a day | * By default, //Export every X syncs// is set to 1 so that an export sync is done every time, but that can be edited so that exports run less frequently e.g. if set to 24 and with a sync interval of 60 minutes, imports will run approximately every hour, but exports will only run approximately once a day | ||
| - | ==== Initial  | + | ===== Initial  | 
| * Make sure that the item codes in Moneyworks match those in EDI: the GTIN code in EDI corresponds to Product.Barcode in Moneyworks | * Make sure that the item codes in Moneyworks match those in EDI: the GTIN code in EDI corresponds to Product.Barcode in Moneyworks | ||
| Line 66: | Line 66: | ||
| * Make sure that the tax codes in Moneyworks have been setup correctly, with the same rates as in EDI. | * Make sure that the tax codes in Moneyworks have been setup correctly, with the same rates as in EDI. | ||
| - | ==== Common  | + | ===== Common  | 
| * No period has been opened in Moneyworks for a new transaction | * No period has been opened in Moneyworks for a new transaction | ||
