Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| moneyworks:edi [2014/12/16 12:09] – created Adrian Boone | moneyworks:edi [2024/11/26 06:16] (current) – [Notes] Adrian Boone | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
|   * The EDI format used by EDI connector contains data for the customer, invoice recipient, buyer and delivery recipient. Currently the buyer is modelled as the customer in MW e.g. " |   * The EDI format used by EDI connector contains data for the customer, invoice recipient, buyer and delivery recipient. Currently the buyer is modelled as the customer in MW e.g. " | ||
| * The customer GLN/EAN codes (name.custom1 in MW as name.code has only 11 characters) must be consistent across all systems. When importing an order, MW searches for a match on [Name.Custom1] - import will fail if no match is found. | * The customer GLN/EAN codes (name.custom1 in MW as name.code has only 11 characters) must be consistent across all systems. When importing an order, MW searches for a match on [Name.Custom1] - import will fail if no match is found. | ||
| - |   * The product GTIN codes ([Product.Barcode] in MW = < | + |   * The product GTIN codes ([Product.Barcode] in MW = < | 
| * When importing orders, MW uses the account code of 1000 - import will fail if that account code is missing. | * When importing orders, MW uses the account code of 1000 - import will fail if that account code is missing. | ||
| * The tax rates and tax codes must be consistent across all systems - import will fail if no match is found. | * The tax rates and tax codes must be consistent across all systems - import will fail if no match is found. | ||
| Line 88: | Line 88: | ||
|   - So if name.custom4 is " |   - So if name.custom4 is " | ||
| + | ===== Reports ===== | ||
| + | |||
| + | ==== Report 1 ==== | ||
